No. | Floor | Room | Size | Corner |
---|---|---|---|---|
01 | 14th | 1404 | 99,87 M2 | South |
02 | 14th | 1401 | 95,39 M2 | South |
03 | 13th | 1301 | 115,83 M2 | North |
04 | 13th | 1302 | 116,02 M2 | North |
05 | 13th | 1303 | 217,80 M2 | North |
06 | 13th | 1304 | 214,83 M2 | South |
07 | 13th | 1305 | 80,22 M2 | South |
08 | 13th | 1306 | 107,77 M2 | South |
10 | 11th | 1100 | 164,15 M2 | North |
11 | 11th | 1101 | 112,12 M2 | North |
12 | 11th | 1103 | 123,29 M2 | South |
13 | 10th | 1002 | 173,74 M2 | North |
14 | 10th | 1004 | 180,36 M2 | South |
15 | 10th | 1005 | 201,62 M2 | South |
16 | 9th | 900A | 113,41 M2 | North |
17 | 9th | 903A | 117,27 M2 | South |
18 | 9th | 905 | 139,71 M2 | South |
19 | 9th | 906 | 27,49 M2 | South |
20 | 8th | 805 | 53,2 M2 | North |
21 | 8th | 803 | 55,96 M2 | North |
22 | 3th | 304 | 144 M2 | South |
23 | 3th | 305 | 265,53 M2 | South |
24 | 2th | 201B | 43,71 M2 | South |
25 | 2th | 201D | 38,01 M2 | South |
26 | GF | G 02B | 74,49 M2 | North |
27 | GF | G 02C | 58,27 M2 | North |
28 | GF | G 03 | 189,34 M2 | North |
29 | SB | SB004 | 28,35 M2 | North |
Updated. 2021